Double-wishbone independent front suspension, with a classic structure of strong off-road SUV, has two wishbones that could absorb motion transverse forces at the same time, so that the support only bears body weight. Therefore, transverse rigidity is high enough to ensure the tyre contacts ground closely, and the body is stable under various road conditions. The Upper and lower wishbones with unequal length can change camber angle when wheels are moving up and down to reduce tread variation and tyre wear, also guarantee comfortable driving and seating.
It has 12 advanced technologies, such as professional SUV power adjustment, in-cylinder direct injection, dual-channel pressurization, and dual VVT variable valve timing. The engine reaches the maximum torque of 350N·m at 1800rpm and keeps high torque output until 3600rpm, and realize efficient power of “low speed and high torque”, with both strong power and fuel economy.
Professional chassis structure and frame ensure the torsional and drag resistance property of the body during cross-country and rough road driving, so as to ensure the safety of the occupants. The approach is 28°, the departure angle is 23°, the minimum ground clearance is 206mm,and the maximum fording depth is 700mm.
It is equipped with rear Eaton electronically controlled mechanical differential lock, which can be manually locked, firm and reliable. The central multi-plate clutch differential mechanism can realize the locking function. With powerful equipment, you can enjoy extraordinary cross-country driving.
With brand new exterior design, the vehicle has a pure hard beauty with a bold and unconstrained design style.
The low-front and high-rear waist lines run through the sides of vehicle to improve the visual length and promote the sporting feeling of HAVAL H9.
The classic rear lamp design of HAVAL mighty SUVs and the LED light sources for brake and position lamps realize a transparent and distinct visual effect.
Large space of 7-Seat and flexible and diversified storage spaces build a humanized and comfortable driving and riding experience. The vehicle adopts an advanced noise control technology, and satisfies the needs of consumers with cutting-edge technology, so as to ensure a quiet and comfortable cockpit from noise reduction, noise isolation and noise absorption. The panoramic sunroof design is both luxury and multi-functional.
The high-grade perforated leather wrapped seats with ventilation, and massage functions and the leg support for front row seats improve the comfort for the driver/passengers.
The high-quality electronic shift system realizes smooth operation and clear gear position, which is easy to operate and very high-tech.
The new Clari-Fi tone quality restoration and the best local adjustment function bring you more electrifying and advanced audio-visual experience.
The vehicle is equipped with front row seat dual airbags, front row seat side airbags, and longitudinal throughout curtain airbags to achieve a more extensive protection area and, in event of collision, effectively protect the safety of interior passengers.
It integrates HDC, HHC, ABS, EBD, HBA, RMI, TCS and other safety configuration, and newly adds P-gear parking, secondary collision mitigation functions. With stronger performance, faster response, higher work efficiency, it keeps the body stable, reduces the accident probability, assists in the body control, and ensures the safety factor under special driving conditions (such as snow and wet road).
Science and technology ensures safety. Through the intelligent forward-looking module and radar probe, the active safety protection in all road conditions, all situations and all weather is realized, and the three-dimensional safe mobility mode of active identification, quick action and prevention is truly realized.
The body inclination adjustment assist and light sensation ON/OFF function and the multiple lighting assist functions can meet the lighting needs under different road conditions to intensify the steering lighting and improve the driving safety.
SPECIFICATIONS | |||||||||
Overall dimensions Length × width × height (mm) | 4856 X 1926 X 1900 | ||||||||
Wheelbase (mm) | 2800 | ||||||||
Engine | Turbocharged 4-cylinder 16-valve, Double VVT, Direct injection | ||||||||
Maximum Power (kW/rpm) | 180 / 5500 | ||||||||
Maximum Torque (Nm/rpm) | 350 / 1800 - 4500 | ||||||||
Transmission | ZF -8AT with Paddle Shift | ||||||||
Driving Mode | 4WD - Selectable all-terrain control | ||||||||
Combined Fuel Consumption | 10.9L/100km | ||||||||
Fording Depth | 700mm | ||||||||
Ground Clearance | 206mm | ||||||||
Fuel Tank | 80L | ||||||||
Price | R699 900 | ||||||||
Chassis and Steering System | |||||||||
Front double-wishbone suspension | • | ||||||||
Rear multi-link suspension | • | ||||||||
Hydraulic power steering | • | ||||||||
Ventilated disc brakes | • | ||||||||
Comfort chassis | • | ||||||||
External Equipment | |||||||||
Panoramic sunroof | • | ||||||||
Aluminum alloy wheel | • | ||||||||
Shark fin roof radio antenna | • | ||||||||
Roof rails | • | ||||||||
Fixed side steps | • | ||||||||
Stainless steel rear bumper protector | • | ||||||||
Automatic wiper | • | ||||||||
Front frameless wiper blades | • | ||||||||
265/60 R18 tyres | • | ||||||||
Internal Equipment | |||||||||
Black / grey interior decoration | • | ||||||||
Punching synthetic leather steering wheel | • | ||||||||
4-Way manually adjustable steering wheel | • | ||||||||
Multi-function steering wheel | • | ||||||||
Bluetooth | • | ||||||||
Brightness-adjustable instruments | • | ||||||||
12V power outlet | • | ||||||||
Rear spare power outlet | • | ||||||||
Steering wheel with paddle shifters | • | ||||||||
7" Coloured trip computer | • | ||||||||
Off-road integrated monitor (including Altitude, Baro, Compass and Gradient ) | • | ||||||||
Seating Equipment | |||||||||
Synthetic leather seats | • | ||||||||
Seven seats | • | ||||||||
Front active headrests | • | ||||||||
8-Way electrically adjustable driver seat with lumbar & memory | • | ||||||||
4-Way electrically adjustable front passenger seat | • | ||||||||
Front ventilated seats | • | ||||||||
Massage seats | • | ||||||||
Manually adjustable 2nd row seats | • | ||||||||
6:4 separated foldable 2nd row seats | • | ||||||||
ISOFIX child seat fixing device of 2nd row seats | • | ||||||||
3rd row seats with electrically foldable | • | ||||||||
Active / Passive Safety | |||||||||
Dual airbags | • | ||||||||
Front side airbags | • | ||||||||
Side curtain airbags | • | ||||||||
Reverse camera with the dynamic reversing auxiliary line | • | ||||||||
Park distance control (Front & Rear) | • | ||||||||
Driver condition monitoring | • | ||||||||
Remote control window close function | • | ||||||||
Keyless start system | • | ||||||||
Keyless entry system | • | ||||||||
Car locating function | • | ||||||||
TPMS (Tyre Pressure Monitoring System) | • | ||||||||
ABS (Anti-locking braking system), EBD (Electronic Brake Force Distribution) and TCS (Traction Control System) | • | ||||||||
BA (Brake Assist) | • | ||||||||
ESP (Electronic Stability Program) | • | ||||||||
HAC (Hill-start Assist Control) | • | ||||||||
RMI (Roll Movement Intervention) | • | ||||||||
HDC (Hill Descent Control) | • | ||||||||
Cruise Control System | • | ||||||||
Electronic Parking Brake (EPB) | • | ||||||||
Electronic differential lock | • | ||||||||
All terrain response system (Auto, sport, sand, snow, mud,4L) | • | ||||||||
Auto start stop | • | ||||||||
Cross Traffic Alert (CTA) | • | ||||||||
Lane Change Assist System (LCA) | • | ||||||||
Lamp Equipment | |||||||||
Headlights cleaning system | • | ||||||||
DRL (Daytime Running Lights) | • | ||||||||
AFS (Adaptive Frontlighting System) | • | ||||||||
Door mirror ground lazer lamp | • | ||||||||
Air Conditioning | |||||||||
Three-zone automatic air conditioning (Driver, passenger and independent rear) | • | ||||||||
Ventilated glove box | • | ||||||||
3rd row air outlet | • |
Mon – Fri: 8:00AM – 6:00PM
Saturday: 8:00AM – 1:00PM
Sunday: Closed
Copyright © 2022 NMI Haval Umhlanga | Disclaimer | Privacy | POPI & PAIA