Beyond its luxuriously good looks, the refined HAVAL H6 boasts a powerful 2.0 GDIT engine with a series of advanced innovations such as a Miller cycle, electronic water pump, 12:1 high compression ratio, and a thermal efficiency of up to 38%. All of which reduces fuel consumption and emissions but still delivers remarkable performance. The mighty 2.0L engine delivers a power output of 150kW, between 6,000 – 6,300 r/min, and a peak torque of 320Nm, between 1,500 – 4,000 r/min. Enjoy reduced throttle response time by 200ms and improved gear-shift efficiency by 100ms with the innovative, second-generation 7DCT.
Focusing on the strategic deployment of “globalization”, gathering the R&D strength of “seven countries and ten regions” in the world, taking the user’s needs as the core, we will build a global full scene intelligent platform with advanced intelligence, fullest extensibility, strongest security protection, highest energy efficiency ratio and extraordinary global quality.
Intelligent 4WD System, can realize transient response and torque distribution between systems within 110ms, realize 1200N•m load distribution and transmission capacity, and make the torque ratio of front and rear axles up to 50/50.
More than 6 million kilometers road test, gathering 18 kinds of global typical environmental application analysis, to ensure the global recognized product quality with global high validation standards.
SPECIFICATIONS | ||||||||
Engine | 2.0 Turbo | |||||||
Maximum Power (Kw/rpm) | 150/6000-6300 | |||||||
Maximum Torque (Nm/rpm) | 320/1500-4000 | |||||||
Overall Dimensions- length x width x height (mm) | 4653 x 1886 x 1724 | |||||||
Transmission | 7DCT | |||||||
Drivetrain | 2WD | 4WD | ||||||
GRADE | PREMIUM | LUXURY | LUXURY | SUPER LUXURY | ||||
PRICING | R 492 050 | R 537 350 | R 569 350 | R 610 750 | ||||
Steering And Driving Dynamics | ||||||||
Electronic Parking Brake (EPB) | • | • | • | • | ||||
Auto Hold | • | • | • | • | ||||
Smart Start-stop | • | • | • | • | ||||
Tilt & Telescopic Steering | • | • | • | • | ||||
Front Mcpherson & Rear Multi-link Suspension | • | • | • | • | ||||
Driving Mode (Standard, Eco, Sports, Snow) | • | • | X | X | ||||
Driving & Terrain Modes (Standard, Eco, Sports, Snow, Sand, Offroad) | X | X | • | • | ||||
Torque On Demand (TOD) Awd System | X | X | • | • | ||||
Dynamic Steering Modes (Sport, Comfort, Light) | • | • | • | • | ||||
Speed Sensitive Electric Steering | • | • | • | • | ||||
Cruise Control | • | X | X | X | ||||
EXTERIOR SPECIFICATIONS | ||||||||
225/60 R18 Alloy Wheels | • | • | • | X | ||||
225/55 R19 Alloy Wheels | X | X | X | • | ||||
Auto Lift Tailgate | X | X | X | • | ||||
Panoramic Sunroof | X | • | • | • | ||||
Roof Rails | X | • | • | • | ||||
INTERIOR SPECIFICATIONS | ||||||||
Rain-sensing Wipers | • | • | • | • | ||||
Wireless Charger | X | X | X | • | ||||
Artificial Leather Steering Wheel | • | • | • | • | ||||
Keyless Entry & Push Button Start | • | • | • | • | ||||
Heated Front Seats | X | X | X | • | ||||
Vanity Mirrors (Driver And Passenger) | • | • | • | • | ||||
Paddle Shift | • | • | • | • | ||||
Front 12v Power Outlet | • | • | • | • | ||||
Rear Luggage 12v Power Outlet | X | X | X | • | ||||
Dashcam Power Outlet | X | • | • | • | ||||
10.25 Inch Color Combination Instrument | • | • | • | • | ||||
Driver Seat 6 Way Electric Adjust | • | • | • | • | ||||
Passenger Seat 4 Way Manual Adjust | • | • | • | X | ||||
Driver Lumbar Support 2 Way Electric Adjust | X | X | X | • | ||||
60:40 Split With Folding Rear Seats | • | • | • | • | ||||
Safety And Security | ||||||||
6 Airbags: Dual + Side + Curtain Airbags | • | • | • | • | ||||
Child Safety Lock and Isofix | • | • | • | • | ||||
Electronic Stability System (ESC) and Traction Control (TCS) | • | • | • | • | ||||
Anti-roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | ||||
Cornering Brake Control (CBC) and Brake Assist (BA) | • | • | • | • | ||||
Hill Decent (HDC) and Uphill Assist (HHC) | • | • | • | • | ||||
Tire Pressure Monitoring System (TPMS) | • | • | • | • | ||||
Front Parking Sensors (2) | X | • | • | • | ||||
Rear Parking Sensors (4) | • | • | • | • | ||||
Reverse Camera With Guidelines | • | X | X | X | ||||
360 Degree Camera With Panoramic View | X | • | • | • | ||||
Adaptive Cruise Control (ACC) With Intelligent Cruise, Intelligent Cornering and Traffic Jam Assist | X | • | • | • | ||||
Pre-collision Warning and Automatic Emergency Braking (AEB Pedestrian And Cyclist) | X | • | • | • | ||||
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) And Lane Centre Keeping (LCK) | X | • | • | • | ||||
Traffic Sign Recognition (TSR) | X | • | • | • | ||||
Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | X | X | X | • | ||||
Head-Up Display | X | X | X | • | ||||
Driver Fatigue Alert | • | • | • | • | ||||
Anti-Theft Alarm System | • | • | • | • | ||||
INFOTAINMENT | ||||||||
Radio With FM/AM | • | • | • | • | ||||
10.25" Color Multi-touch Screen | • | X | X | X | ||||
12.3" Color Multi-touch Screen | X | • | • | • | ||||
Front and Rear Dual USB Ports | • | • | • | • | ||||
Bluetooth Connectivity | • | • | • | • | ||||
6 Speaker: 2 Trebles, 2 Bass and 2 Full Range | • | • | • | X | ||||
8 Speaker: 4 Trebles and 4 Bass | X | X | X | • | ||||
Speed Sensitive Volume Control | • | • | • | • | ||||
Carplay and Android Auto | • | • | • | • | ||||
GLASS/MIRROR | ||||||||
Green Glass | • | • | • | X | ||||
Rear Privacy Glass | X | X | X | • | ||||
Manual Anti-glare Mirror | • | X | X | X | ||||
Electronic Anti-glare inside Mirror | X | • | • | • | ||||
Driver's Window One Touch Up/Down | • | X | X | X | ||||
All Windows One Touch Up/Down | X | • | • | • | ||||
Heated Exterior Mirror | X | X | X | • | ||||
Electrically Adjustable Exterior Mirror | • | • | • | • | ||||
Electrically Retractable Exterior Mirror | X | • | • | • | ||||
LIGHTING | ||||||||
Led Headlights and Taillamps | • | • | • | • | ||||
Electric Height-adjusting Headlights | • | • | • | • | ||||
Automatic Headlights + Follow Me Home | • | • | • | • | ||||
Front Fog Lamp (LED) | • | • | • | • | ||||
Rear Fog Lamp (LED) | • | • | • | • | ||||
Daytime Running Lamps (LED Integrated) | • | • | • | • | ||||
AIR CONDITIONING | ||||||||
Single Zone Aircon | • | X | X | X | ||||
Automatic Dual Zone Aircon | X | • | • | • | ||||
Rear Aircon Vents | • | • | • | • | ||||
NOTE | ||||||||
"•" Standard "o" Optional "X" Not available |
Mon – Fri: 8:00AM – 6:00PM
Saturday: 8:00AM – 1:00PM
Sunday: Closed
Copyright © 2022 NMI Haval Umhlanga | Disclaimer | Privacy | POPI & PAIA