The Steed 5 Double Cab is offered with a range of two engines, catering for a wide variety of needs.
Double Cabs are loved in South Africa because they match our active lifestyles.
The comprehensive standard specification ensures that occupant comfort is never in doubt.
*View in potrait mode for the best experience.
Cabin Type | Double Cab | ||
Engine | 2.0L Diesel | ||
Maximum Power (Kw/rpm) | 110/4000 | ||
Maximum Torque (Nm/rpm) | 320/1400~2800 | ||
Transmission | 6MT | ||
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Pricing | R 356 900 | R 388 900 |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Hydraulic Power Steering | • | • | |
Adjustable Steering Column | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
235/70R16 Alloy Wheels | • | • | |
Steel Spare Wheel: 235/70R16 | • | • | |
Chrome Plated Front Grill | • | • | |
Chrome Plated Outdoor Handles | • | • | |
Boneless Wiper Blades | • | • | |
Side Step | • | • | |
Outer Tie-Down Hooks | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Black Interior | • | • | |
Leather Door Trim Panel | • | • | |
Leather Steering Wheel | • | • | |
Adjustable Instrument Cluster Brightness | • | • | |
12V Vehicle Power Outlet | • | • | |
Cigarette Lighter | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
ABS (Anti-lock Brake System) | • | • | |
EBD (Electronic Brakeforce Distribution) | • | • | |
TPMS (Tyre Pressure Monitoring System) | • | • | |
Parking Sensors: Rear | • | • | |
Driver and Front Passenger Airbags | • | • | |
Height Adjustable Front Seatbelts | • | • | |
3-Point Front Seatbelts & Centre rear seat | • | • | |
Seat Belt Reminder (Driver Seat) | • | • | |
Child Lock | • | • | |
Isofix | • | • | |
Speed-Sensitive Door Locking | • | • | |
Engine Immobiliser | • | • | |
Remote Control Central Door Lock | • | • | |
Automatic Crash Door Unlock Function | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Partial Leather Seat | • | • | |
Front Seats Manual Adjustable: 4 Way | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Radio AM/FM Receiver with USB | • | • | |
6 speakers | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Fuel Tank Capacity (L) | 70 | ||
Length (mm) | 5060 | 5095 | |
Width (mm) | 1720 | 1730 | |
Height (mm) | 1675 | 1800 | |
Load Box Dimensions L x W x H (mm) | 1380x1460x480 | ||
Fuel Consumption (L/100km) | 9,8 | 7,9 | |
Emissions (g/km) | 231 | 228 |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Auto Air Conditioning | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Front & Rear Electric Power Windows with Driver (Auto down function) | • | • | |
Electrically adjustable rear-view mirror with turn signal light | • | • | |
Electronic Anti-glare Rear View Mirror | • | • |
Drivetrain | 2WD | 4WD | |
GRADE | SX | SX | |
Sporty Blackened Headlamps | • | • | |
Electric Height-adjustable Headlamps | • | • | |
Front & Rear Foglamps | • | • | |
Reading & Ceiling lamps | • | • | |
High-Level Brake Light | • | • |
Remarks:“●”standard;“○”optional;“×”not available.
Mon – Fri: 8:00AM – 6:00PM
Saturday: 8:00AM – 1:00PM
Sunday: Closed
Copyright © 2022 NMI Haval Umhlanga | Disclaimer | Privacy | POPI & PAIA